
Nowe projekty mieszkaniowe: Cypr Północny, oddanie w 2027
22 projekt — Zapytaj o cenę, Termin oddania
Redakcja satisofisi.com · Ostatnia aktualizacja danych: 9 listopada 2026
Wszystkie inwestycje



Planowane oddanie: maj 2027
Planowane oddanie: czerwiec 2027

Planowane oddanie: grudzień 2027
Planowane oddanie: marzec 2027
Planowane oddanie: maj 2027

Tabela porównawcza projektów
| Projekt | Deweloper | Typy mieszkań | Termin oddania | Lokalizacja |
|---|---|---|---|---|
| Plan B | Atoll Development | 1+1, 2+1 | Planowane oddanie: czerwiec 2027 | Lapta, Girne (Kyrenia) |
| Hillside | ISATIS CONSTRUCTION GROUP | Kawalerka, 1+1 | Planowane oddanie: marzec 2027 | Tatlısu, Famagusta (Gazimağusa) |
| Coastal Heaven | FENERCİOĞLU A.Ş. | Kawalerka, 1+1 Mieszkanie, 2+1 | Planowane oddanie: 2027 | Gaziveren, Güzelyurt (Morfou) |
| The Hills | PrimeSpot | 2+1 penthouse, 3+1 bahçe katı Mieszkanie, 3+1 Mieszkanie | Planowane oddanie: maj 2027 | Edremit, Girne (Kyrenia) |
| Tilia Luxury Villas | Şifa Construction | 4+1 Willa, 5+1 Willa | Planowane oddanie: czerwiec 2027 | Edremit, Girne (Kyrenia) |
| Spectra | Emtan Construction | Kawalerka, 1+1, 2+1, 3+1 Mieszkanie ve penthouse, 5+1 ve 6+1 Willa, 4+1 | Planowane oddanie: kwiecień 2027 | Lapta, Girne (Kyrenia) |
| La Casalia | Döveç Construction | Kawalerka, Grand Studio, 1+1 Deluxe, 2+1 Deluxe, 3+1 Loft, 3+1 Duplex Willa, 2+1 Willa | Planowane oddanie: grudzień 2027 | Tatlısu, Famagusta (Gazimağusa) |
| Querencia Long Beach | Döveç Construction | Kawalerka, 1+1, 2+1, 3+1, 2+1 Dupleks, 4+1 Dupleks, 5+1 Dupleks, 4+1 Penthouse, 2+1 Penthouse, 5+1 Penthouse, 3+1 Penthouse | Planowane oddanie: marzec 2027 | Long Beach, İskele |
| Natulux | Döveç Construction | 1+1, 2+1, 3+1 bahçe, 3+1 penthouse, 3+1 triplex, 4+1 Willa | Planowane oddanie: maj 2027 | Tatlısu, Famagusta (Gazimağusa) |
| Hilly Elm | Aderans Construction | 2+1 bahçe Mieszkanie, 2+1 penthouse | Planowane oddanie: marzec 2027 | Aşağı Girne, Girne (Kyrenia) |
Aby przefiltrować te projekty według swoich kryteriów i poprosić o aktualną cenę: