
Projekty mieszkaniowe 1+1: Dubaj
53 projekt — Zapytaj o cenę, Termin oddania
Redakcja satisofisi.com · Ostatnia aktualizacja danych: 4 października 2026
Wszystkie inwestycje











Windsor House II
Ellington Properties Development
Dubai South Residential District, Dubaj
+1 typ
Wyślij wiadomość
Planowane oddanie: 1. kwartał 2028
Avenew 888
Avenew Real Estate Development
Dubai South Residential District, Dubaj
od AED 1.450.000
Tabela porównawcza projektów
| Projekt | Deweloper | Typy mieszkań | Termin oddania | Lokalizacja |
|---|---|---|---|---|
| Volta | DAMAC Properties | 1+1, 2+1, 3+1, 4+1 | — | Sheikh Zayed Road, Dubaj |
| Chic Tower | DAMAC Properties | Kawalerka, 1+1, 2+1, 3+1, 4+1 | Planowane oddanie: 2027 | Business Bay, Dubaj |
| Golf Greens | DAMAC Properties | 1+1, 2+1, 3+1, 2+1 Townhouse, 3+1 Townhouse | — | DAMAC Hills, Dubaj |
| One by Binghatti | Binghatti | Kawalerka, 1+1, 2+1, 3+1, 4+1 | Planowane oddanie: 4. kwartał 2026 | Business Bay, Dubaj |
| Binghatti Skyflame | Binghatti | Kawalerka, 1+1, 2+1 | Planowane oddanie: grudzień 2027 | Majan, Dubaj |
| Binghatti Aquarise | Binghatti | Kawalerka, 1+1, 2+1, 3+1, 4+1 | Planowane oddanie: 1. kwartał 2027 | Business Bay, Dubaj |
| Binghatti Grove | Binghatti | 1+1, 2+1, 3+1 | — | Jumeirah Village Circle, Dubaj |
| Golf Vale | Emaar | 1+1, 2+1, 3+1, 3+1 Townhouse | — | Dubai World Central, Dubaj |
| Golf Fields | Emaar | 1+1, 2+1, 3+1, 3+1 Townhouse | — | Dubai World Central, Dubaj |
| Terra Woods | Emaar | 1+1, 2+1, 3+1 | — | EXPO CITY, Dubaj |
| Windsor House II | Ellington Properties Development | Kawalerka, 1+1, 2+1, 3+1 | Planowane oddanie: 3. kwartał 2028 | Dubai South Residential District, Dubaj |
| Avenew 888 | Avenew Real Estate Development | 1+1, 2+1, 3+1 | Planowane oddanie: 1. kwartał 2028 | Dubai South Residential District, Dubaj |
Aby przefiltrować te projekty według swoich kryteriów i poprosić o aktualną cenę: