
Projekty mieszkaniowe 2+1: Dubaj
57 projekt — Zapytaj o cenę, Termin oddania
Redakcja satisofisi.com · Ostatnia aktualizacja danych: 4 października 2026
Wszystkie inwestycje


Expo Valley Views
Expo City Valley Apartments Fzco
Dubai World Central, Dubaj
83–209 m²
od AED 1.690.000
Planowane oddanie: 1. kwartał 2028
Berkeley Square South
Prestige Luxe Real Estate Development
Jumeirah Village Circle, Dubaj
+1 typ
Wyślij wiadomość


Montiva by Vida at Dubai Creek Harbour
Emaar
Dubai Creek Harbour, Dubaj
od AED 1.910.000

Auresta Tower
Tiger Properties
Jumeirah Village Circle, Dubaj
od AED 600.000
+1 typ
Wyślij wiadomość

Planowane oddanie: 4. kwartał 2028

Silva at Dubai Creek Harbour
Emaar
Dubai Creek Harbour, Dubaj
od AED 1.790.000
+1 typ
Wyślij wiadomość


Tabela porównawcza projektów
| Projekt | Deweloper | Typy mieszkań | Termin oddania | Lokalizacja |
|---|---|---|---|---|
| Waada | Bt Properties Dwc | 1+1, 2+1, 3+1, 3+1 Townhouse, 4+1 Townhouse, 4+1 Willa, 6+1 Willa | Planowane oddanie: 2029 | Dubai World Central, Dubaj |
| Expo Valley Views | Expo City Valley Apartments Fzco | 1+1, 2+1, 3+1 | Planowane oddanie: październik 2029 | Dubai World Central, Dubaj |
| Berkeley Square South | Prestige Luxe Real Estate Development | Kawalerka, 1+1, 2+1, 3+1 | Planowane oddanie: 1. kwartał 2028 | Jumeirah Village Circle, Dubaj |
| Binghatti Circle | Binghatti | Kawalerka, 1+1, 2+1, 3+1 | Planowane oddanie: 2. kwartał 2027 | Jumeirah Village Circle, Dubaj |
| Montiva by Vida at Dubai Creek Harbour | Emaar | 1+1, 2+1, 3+1 | — | Dubai Creek Harbour, Dubaj |
| Azizi Venice | Azizi Developments | Kawalerka, 1+1, 2+1, 3+1 | Planowane oddanie: 2027 | Dubai World Central, Dubaj |
| Auresta Tower | Tiger Properties | Kawalerka, 1+1, 2+1, 3+1 Dupleks | — | Jumeirah Village Circle, Dubaj |
| Floareá Skies | Mashriq Elite Real Estate Development | Kawalerka, 1+1, 2+1 | — | Jumeirah Village Circle, Dubaj |
| South Square by Dubai South | Dubai South Properties Dwc | 1+1, 2+1, 3+1 | Planowane oddanie: 4. kwartał 2028 | Dubai World Central, Dubaj |
| Silva at Dubai Creek Harbour | Emaar | 1+1, 2+1, 3+1, 3+1 Townhouse | — | Dubai Creek Harbour, Dubaj |
| Marquis One | Marquis Home Developer | Kawalerka, 1+1, 2+1 | — | Arjan, Dubaj |
| Binghatti Amberhall | Binghatti | Kawalerka, 1+1, 2+1 | — | Jumeirah Village Circle, Dubaj |
Aby przefiltrować te projekty według swoich kryteriów i poprosić o aktualną cenę: