
New Build Property in Dubai 2028 Delivery
7 projects — Price Info, Delivery Date
satisofisi.com Editorial Desk · Data last updated: 1 October 2026
All projects


Windsor House II
Ellington Properties Development
Dubai South Residential District, Dubai
+1 types
Request Current Price
Planned delivery: Q1 2028
Avenew 888
Avenew Real Estate Development
Dubai South Residential District, Dubai
from AED 1.450.000

Planned delivery: Q1 2028
Berkeley Square South
Prestige Luxe Real Estate Development
Jumeirah Village Circle, Dubai
+1 types
Request Current Price
Planned delivery: Q4 2028
South Square by Dubai South
Dubai South Properties Dwc
Dubai World Central, Dubai

Project Comparison Table
| Project | Developer | Unit Types | Delivery Date | Location |
|---|---|---|---|---|
| Bayz 101 | Danube Properties | Studio, 1-bedroom, 2-bedroom, 3-bedroom, 4-bedroom | Planned delivery: June 2028 | Business Bay, Dubai |
| Windsor House II | Ellington Properties Development | Studio, 1-bedroom, 2-bedroom, 3-bedroom | Planned delivery: Q3 2028 | Dubai South Residential District, Dubai |
| Avenew 888 | Avenew Real Estate Development | 1-bedroom, 2-bedroom, 3-bedroom | Planned delivery: Q1 2028 | Dubai South Residential District, Dubai |
| HAYAT by Dubai South | Dubai South Properties Dwc | 3-bedroom Townhouse, 4-bedroom Townhouse, 5-bedroom Townhouse | Planned delivery: 2028 | Dubai World Central, Dubai |
| Berkeley Square South | Prestige Luxe Real Estate Development | Studio, 1-bedroom, 2-bedroom, 3-bedroom | Planned delivery: Q1 2028 | Jumeirah Village Circle, Dubai |
| South Square by Dubai South | Dubai South Properties Dwc | 1-bedroom, 2-bedroom, 3-bedroom | Planned delivery: Q4 2028 | Dubai World Central, Dubai |
| Peace Lagoons II | Peace Homes Development | Studio, 1-bedroom, 2-bedroom | Planned delivery: Q2 2028 | Dubai Land Residence Complex, Dubai |
To filter these projects by your criteria and request current price information: