
satisofisi.com Editorial Desk · Data last updated: 4 October 2026
All projects



Planned delivery: 2030


Expo Valley Views
Expo City Valley Apartments Fzco
Dubai World Central, Dubai
83–209 m²
from AED 1.690.000
Planned delivery: Q1 2028
Berkeley Square South
Prestige Luxe Real Estate Development
Jumeirah Village Circle, Dubai
+1 types
Request Current Price

Binghatti Circle
Binghatti
Jumeirah Village Circle, Dubai
from AED 674.999
+1 types
Request Current Price

Montiva by Vida at Dubai Creek Harbour
Emaar
Dubai Creek Harbour, Dubai
from AED 1.910.000

Auresta Tower
Tiger Properties
Jumeirah Village Circle, Dubai
from AED 600.000
+1 types
Request Current Price

Floareá Skies
Mashriq Elite Real Estate Development
Jumeirah Village Circle, Dubai
Project Comparison Table
| Project | Developer | Unit Types | Delivery Date | Location |
|---|---|---|---|---|
| Binghatti Vintage | Binghatti | Studio, 1-bedroom, 2-bedroom | — | Majan, Dubai |
| Lyvia by Palace | Emaar | 1-bedroom, 2-bedroom, 3-bedroom, 3-bedroom Townhouse | — | Dubai Creek Harbour, Dubai |
| Waada | Bt Properties Dwc | 1-bedroom, 2-bedroom, 3-bedroom, 3-bedroom Townhouse, 4-bedroom Townhouse, 4-bedroom Villa, 6-bedroom Villa | Planned delivery: 2029 | Dubai World Central, Dubai |
| Sobha Central | Sobha Realty | — | Planned delivery: 2030 | DMCC-EZ2, Dubai |
| HAYAT by Dubai South | Dubai South Properties Dwc | 3-bedroom Townhouse, 4-bedroom Townhouse, 5-bedroom Townhouse | Planned delivery: 2028 | Dubai World Central, Dubai |
| Expo Valley Views | Expo City Valley Apartments Fzco | 1-bedroom, 2-bedroom, 3-bedroom | Planned delivery: October 2029 | Dubai World Central, Dubai |
| Berkeley Square South | Prestige Luxe Real Estate Development | Studio, 1-bedroom, 2-bedroom, 3-bedroom | Planned delivery: Q1 2028 | Jumeirah Village Circle, Dubai |
| Binghatti Circle | Binghatti | Studio, 1-bedroom, 2-bedroom, 3-bedroom | Planned delivery: Q2 2027 | Jumeirah Village Circle, Dubai |
| Montiva by Vida at Dubai Creek Harbour | Emaar | 1-bedroom, 2-bedroom, 3-bedroom | — | Dubai Creek Harbour, Dubai |
| Azizi Venice | Azizi Developments | Studio, 1-bedroom, 2-bedroom, 3-bedroom | Planned delivery: 2027 | Dubai World Central, Dubai |
| Auresta Tower | Tiger Properties | Studio, 1-bedroom, 2-bedroom, 3-bedroom Duplex | — | Jumeirah Village Circle, Dubai |
| Floareá Skies | Mashriq Elite Real Estate Development | Studio, 1-bedroom, 2-bedroom | — | Jumeirah Village Circle, Dubai |
To filter these projects by your criteria and request current price information:
Projects by district in Dubai
Dubai World Central 11
Business Bay 8
Jumeirah Village Circle 8
Dubai Creek Harbour 5
Dubai Land Residence Complex 3
Downtown Jebel Ali 3
Majan 3
Meydan 2
Dubai South Residential District 2
Trade Centre 1 1
Downtown Dubai 1
Motor City 1
Arjan 1
DMCC-EZ2 1
Expo City 1
DAMAC Hills 1
Sheikh Zayed Road 1
Sobha Hartland 1
Dubai Harbour 1
Emaar Beachfront 1
Nad Al Sheba 1
La Mer 1
Palm Jumeirah 1
Dubai Maritime City 1
Al Jaddaf 1
Al Sufouh 1
Al Furjan 1
Mohammed Bin Rashid City 1
Related Options
Dubai (UAE) › Dubai › 1-bedroom
Dubai (UAE) › Dubai › 4-bedroom
Dubai (UAE) › Dubai › 3-bedroom
Dubai (UAE) › Dubai › 2-bedroom
Dubai (UAE) › Dubai › 2028 Delivery
Dubai (UAE) › Dubai › 2026 Delivery
Dubai (UAE) › Dubai › 2029 Delivery
Dubai (UAE) › Dubai › 2027 Delivery
Dubai (UAE) › Dubai › Business Bay
