
New Build Property in Greece 2028 Delivery
9 projects — Price Info, Delivery Date
satisofisi.com Editorial Desk · Data last updated: 8 November 2026
All projects

Golden VisaGolden Visa claim (route not specified)This project may include individual units that fall under the Golden Visa programme. Eligibility must be verified unit by unit.
Planned delivery: 2028

The Nea Polis Phos
Kourtidis Group
Perigiali, Kavala
39–95 m²
from €130.000


Planned delivery: 2028



The amount shown is not a sale price; it is the Golden Visa threshold.
This is the developer's declaration, not an official residence-permit eligibility decision. The route is assessed separately for each unit. Read the Greece Golden Visa guide
Project Comparison Table
| Project | Developer | Unit Types | Delivery Date | Location | Golden Visa route |
|---|---|---|---|---|---|
| The Nea Polis Symmetry | Kourtidis Group | — | Planned delivery: December 2028 | Kavala, Kavala | €400k route developer's declaration |
| Ege Yapı Oliville Halkidiki | Ege Yapı | — | Planned delivery: 2028 | Gerakini, Chalkidiki | Golden Visa claim (route not specified) |
| The Nea Polis Phos | Kourtidis Group | 1-bedroom, 2-bedroom | Planned delivery: December 2028 | Perigiali, Kavala | — |
| Hamptons Greece | — | — | Planned delivery: December 2028 | Pangaio, Kavala | €400k route developer's declaration |
| Luma Residence | Solid Development S.A. | Studio, 1-bedroom, 2-bedroom | Planned delivery: June 2028 | Kallithea, Chalkidiki | — |
| Hestia Grove | Hestia Group | 3-bedroom | Planned delivery: 2028 | Alimos, Attica | — |
| Sinopis | Keystone Development | 1-bedroom, 2-bedroom, 3-bedroom | Planned delivery: September 2028 | Thermi, Thessaloniki | — |
| Akra Residences | KILICON | — | Planned delivery: June 2028 | Ouranoupoli, Chalkidiki | — |
| PLAZA Residences | V² Development | Studio, 1-bedroom | Planned delivery: June 2028 | Athens, Attica | €250k conversion route developer's declaration |
To filter these projects by your criteria and request current price information: